801 Clouddale Ct
Active
Looking for a Stunning MOVE-IN Ready Home? Then look no further!! This 5 Bedroom, 2 Bathroom Home has been Completely Renovated with Stunning Designer Finishes throughout! This Kitchen has NEW Granite Natural Stone Countertops, NEW Stainless Steel Appliances, and tons of Storage! NEW Designer Paint, Luxury Vinyl Plank Flooring, Carpet & Lighting throughout! NEW Doors (interior and exterior), NEW Roof, NEW Gutters, NEW Water Heater, NEW Landscaping, 10×6 Outbuilding, Large Fenced-In Back Yard and SOOO MUCH MORE!! Don’t miss your chance to call this Stunning Property, HOME!
View full listing detailsPrice: | $$419,900 |
---|---|
Address: | 801 Clouddale Ct |
City: | Smyrna |
State: | Tennessee |
Zip Code: | 37167 |
Subdivision: | Valley Green Addition |
MLS: | 2541511 |
Year Built: | 2002 |
Square Feet: | 1,866 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
abovegradefinishedarea: | 1866 |
---|---|
abovegradefinishedareasource: | Other |
abovegradefinishedareaunits: | Square Feet |
appliances: | Dishwasher, Microwave |
architecturalstyle: | Other |
associationyn: | no |
attachedgarageyn: | no |
basement: | Crawl Space |
belowgradefinishedareasource: | Other |
belowgradefinishedareaunits: | Square Feet |
buildingareasource: | Other |
buildingareatotal: | 1866 |
buildingareaunits: | Square Feet |
buyeragencycompensation: | 3% |
carportyn: | no |
constructionmaterials: | Vinyl Siding |
cooling: | Central Air, Electric |
coolingyn: | yes |
country: | US |
documentscount: | 3 |
elementaryschool: | Rocky Fork Elementary School |
fencing: | Back Yard |
fireplaceyn: | no |
flooring: | Carpet, Laminate |
garageyn: | no |
heating: | Electric, Heat Pump |
heatingyn: | yes |
highschool: | Smyrna High School |
interiorfeatures: | Ceiling Fan(s), Utility Connection |
levels: | Two |
livingareasource: | Other |
livingareaunits: | Square Feet |
lotfeatures: | Sloped |
lotsizearea: | 0.23 |
lotsizedimensions: | 55.5 X 126.96 IRR |
lotsizesource: | Calculated from Plat |
lotsizeunits: | Acres |
mainlevelbedrooms: | 3 |
middleorjuniorschool: | Rocky Fork Middle School |
newconstructionyn: | no |
openparkingspaces: | 4 |
parkingfeatures: | Asphalt, Driveway |
parkingtotal: | 4 |
patioandporchfeatures: | Patio, Porch |
poolprivateyn: | no |
possession: | Close Of Escrow |
propertyattachedyn: | no |
roof: | Shingle |
seniorcommunityyn: | no |
sewer: | Septic Tank |
speciallistingconditions: | Standard |
stories: | 1 |
taxannualamount: | 1400 |
viewyn: | no |
waterfrontyn: | no |
watersource: | Public |
yearbuiltdetails: | EXIST |
yearbuilteffective: | 2002 |
[quick-contact]