801 Clouddale Ct
Closed
Looking for a Stunning MOVE-IN Ready Home? Then look no further!! This 5 Bedroom, 2 Bathroom Home has been Completely Renovated with Stunning Designer Finishes throughout! This Kitchen has NEW Granite Natural Stone Countertops, NEW Stainless Steel Appliances, and tons of Storage! NEW Designer Paint, Luxury Vinyl Plank Flooring, Carpet & Lighting throughout! NEW Doors (interior and exterior), NEW Roof, NEW Gutters, NEW Water Heater, NEW Landscaping, 10×6 Outbuilding, Large Fenced-In Back Yard and SOOO MUCH MORE!! Don’t miss your chance to call this Stunning Property, HOME!
View full listing detailsPrice: | $$419,900 |
---|---|
Address: | 801 Clouddale Ct |
City: | Smyrna |
State: | Tennessee |
Zip Code: | 37167 |
Subdivision: | Valley Green Addition |
MLS: | 2541510 |
Year Built: | 2002 |
Square Feet: | 1,866 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
sewer: | Septic Tank |
levels: | Two |
viewyn: | no |
cooling: | Central Air, Electric |
country: | US |
fencing: | Back Yard |
heating: | Electric, Heat Pump |
stories: | 1 |
basement: | Crawl Space |
flooring: | Carpet, Laminate |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
utilities: | Electricity Available, Water Available |
appliances: | Dishwasher, Microwave |
highschool: | Smyrna High School |
mlgcanview: | 1 |
possession: | Close Of Escrow |
fireplaceyn: | no |
lotfeatures: | Sloped |
lotsizearea: | 0.23 |
watersource: | Public |
lotsizeunits: | Acres |
parkingtotal: | 4 |
waterfrontyn: | no |
associationyn: | no |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
documentscount: | 3 |
livingareaunits: | Square Feet |
parkingfeatures: | Asphalt, Driveway |
taxannualamount: | 1400 |
attachedgarageyn: | no |
elementaryschool: | Rocky Fork Elementary School |
interiorfeatures: | Ceiling Fan(s) |
livingareasource: | Other |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1866 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 55.5 X 126.96 IRR |
mainlevelbedrooms: | 3 |
newconstructionyn: | no |
openparkingspaces: | 4 |
seniorcommunityyn: | no |
architecturalstyle: | Other |
buildingareasource: | Other |
propertyattachedyn: | no |
yearbuilteffective: | 2002 |
middleorjuniorschool: | Rocky Fork Middle School |
constructionmaterials: | Vinyl Siding |
patioandporchfeatures: | Patio, Porch |
abovegradefinishedarea: | 1866 |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Other |
belowgradefinishedareasource: | Other |
[quick-contact]