7024 Fishing Creek Rd
Closed Show stopping home located in quaint cul-de-sac in Reserves section of Bent Creek. Move-in ready home boasts soaring ceilings throughout main level, HW floors, open concept kitchen/living room area, large kitchen island, 6 burner gas range, double wall oven & wine fridge. Natural light beams into main level primary suite, offering lg en suite w/ frameless glass subway tile shower & custom Elfa closet system. Bonus room upstairs could be 5th BR or office. New custom screened in porch overlooks private back yard & stamped concrete patio. New 6 person saltwater hot tub, overlooks private, Bent Creek green area in back(will not be developed). Custom upgrades throughout. 5 mins to restaurants, coffee shops, boutiques, etc.
View full listing details| Price: | $$794,900 |
|---|---|
| Address: | 7024 Fishing Creek Rd |
| City: | Nolensville |
| State: | Tennessee |
| Zip Code: | 37135 |
| Subdivision: | Bent Creek Ph15 Sec1 |
| MLS: | 2453603 |
| Year Built: | 2015 |
| Square Feet: | 3,120 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| viewyn: | no |
| cooling: | Central Air, Electric |
| country: | US |
| heating: | Dual, Natural Gas |
| stories: | 2 |
| basement: | Slab |
| flooring: | Carpet, Finished Wood, Tile |
| garageyn: | yes |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| appliances: | Dishwasher |
| highschool: | Nolensville High School |
| mlgcanview: | 1 |
| possession: | Negotiable |
| fireplaceyn: | yes |
| lotsizearea: | 0.19 |
| watersource: | Public |
| garagespaces: | 2 |
| lotsizeunits: | Acres |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| associationyn: | yes |
| coveredspaces: | 2 |
| lotsizesource: | Calculated from Plat |
| poolprivateyn: | no |
| associationfee: | 70 |
| documentscount: | 9 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Attached - Front, Aggregate |
| taxannualamount: | 2792 |
| attachedgarageyn: | yes |
| elementaryschool: | Mill Creek Elementary School |
| exteriorfeatures: | Garage Door Opener |
| interiorfeatures: | Ceiling Fan(s) |
| livingareasource: | Other |
| yearbuiltdetails: | EXIST |
| buildingareatotal: | 3120 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 33.9 X 120 |
| mainlevelbedrooms: | 1 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| buildingareasource: | Other |
| propertyattachedyn: | no |
| yearbuilteffective: | 2015 |
| middleorjuniorschool: | Mill Creek Middle School |
| constructionmaterials: | Fiber Cement, Brick |
| patioandporchfeatures: | Covered Porch, Deck |
| abovegradefinishedarea: | 3120 |
| associationfeefrequency: | Monthly |
| buyeragencycompensation: | 2.5% |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Other |
| belowgradefinishedareasource: | Other |
[quick-contact]