5616 Winslet Drive S
Closed
St Marlo is OPEN!! Get in the hottest selling community in Williamson Co! This home has super WOW factor!! 5/5 + flex space down + 2 den upstairs! This kitchen is built for a chef with quartz ctops, tile bsplash, ss gas appl, oversized island and hidden walk in pantry! Dining, living, & cov pat have soaring cathedral vault with exposed beams! Full tile primary shower with double shower heads & 2 entrances w/ sep soaking tub and massive WIC! Bedrooms upstairs have WIC. Covered patio perfect for your morning coffee! There’s still time for YOU to pick your design selections! Don’t delay, call us today and you’ll be here by Summer time! Text Agent for FULL design selections catalog! See docs for floorplan & options!
View full listing detailsPrice: | $$1,008,500 |
---|---|
Address: | 5616 Winslet Drive S |
City: | Franklin |
State: | Tennessee |
Subdivision: | St Marlo |
MLS: | 2472581 |
Square Feet: | 3,724 |
Acres: | 0.326 |
Lot Square Feet: | 0.326 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
levels: | Two |
---|---|
taxlot: | 203 |
viewyn: | no |
stories: | 2 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Fred J Page High School |
possession: | Close Of Escrow |
fireplaceyn: | no |
lotfeatures: | Sloped |
lotsizearea: | 0.326 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | yes |
coveredspaces: | 2 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
associationfee: | 90 |
documentscount: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Attached - Front |
taxannualamount: | 4700 |
attachedgarageyn: | yes |
elementaryschool: | Creekside Elementary School |
exteriorfeatures: | Garage Door Opener |
interiorfeatures: | Ceiling Fan(s), Utility Connection, Walk-In Closet(s), Primary Bedroom Main Floor |
livingareasource: | Professional Measurement |
yearbuiltdetails: | NEW |
buildingareatotal: | 3724 |
buildingareaunits: | Square Feet |
mainlevelbedrooms: | 2 |
newconstructionyn: | yes |
seniorcommunityyn: | no |
buildingareasource: | Professional Measurement |
propertyattachedyn: | no |
yearbuilteffective: | 2023 |
associationamenities: | Clubhouse, Underground Utilities, Trail(s) |
middleorjuniorschool: | Fred J Page Middle School |
constructionmaterials: | Brick |
patioandporchfeatures: | Covered Patio, Covered Porch |
abovegradefinishedarea: | 3724 |
associationfeefrequency: | Monthly |
buyeragencycompensation: | 2.5 |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Professional Measurement |
belowgradefinishedareasource: | Professional Measurement |
[quick-contact]