5612 Winslet Dr
Closed
FULLY FINISHED Basement INCLUDED in price! Almost 5,000 sq feet with 6 bedrooms 5.5 baths!! This homesite is FANTASTIC perfect for a pool! New construction- delivery dates May/June ready for Summer 2023
View full listing detailsPrice: | $$1,132,590 |
---|---|
Address: | 5612 Winslet Dr |
City: | Franklin |
State: | Tennessee |
Subdivision: | St Marlo |
MLS: | 2477775 |
Square Feet: | 4,689 |
Acres: | 0.284 |
Lot Square Feet: | 0.284 acres |
Bedrooms: | 6 |
Bathrooms: | 6 |
Half Bathrooms: | 1 |
levels: | Three Or More |
---|---|
taxlot: | 202 |
viewyn: | no |
stories: | 3 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Fred J Page High School |
mlgcanview: | 1 |
possession: | Close Of Escrow |
fireplaceyn: | yes |
lotfeatures: | Level |
lotsizearea: | 0.284 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | yes |
coveredspaces: | 2 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
associationfee: | 90 |
documentscount: | 1 |
associationfee2: | 250 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Basement |
taxannualamount: | 5100 |
attachedgarageyn: | yes |
elementaryschool: | Creekside Elementary School |
exteriorfeatures: | Garage Door Opener |
interiorfeatures: | Storage, Utility Connection, Walk-In Closet(s), Primary Bedroom Main Floor |
livingareasource: | Professional Measurement |
yearbuiltdetails: | SPEC |
buildingareatotal: | 4689 |
buildingareaunits: | Square Feet |
mainlevelbedrooms: | 2 |
newconstructionyn: | yes |
seniorcommunityyn: | no |
buildingareasource: | Professional Measurement |
propertyattachedyn: | no |
yearbuilteffective: | 2023 |
associationamenities: | Clubhouse, Trail(s) |
middleorjuniorschool: | Fred J Page Middle School |
constructionmaterials: | Fiber Cement |
patioandporchfeatures: | Covered Deck, Covered Patio |
abovegradefinishedarea: | 3363 |
belowgradefinishedarea: | 1326 |
associationfeefrequency: | Monthly |
buyeragencycompensation: | 2.5 |
associationfee2frequency: | One Time |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Professional Measurement |
belowgradefinishedareasource: | Professional Measurement |
[quick-contact]