5519 Middlebury Dr
Closed
Looking for a Stunning MOVE-IN ready HOME? Then look no further! This 3 Bedroom, 2 Bathroom Home in the highly sought after community Berkshire has been Completely Renovated with Stunning Designer Finishes throughout! This Kitchen has NEW Granite Natural Stone Countertops, NEW Stainless Steel Appliances, and tons of Storage! NEW Designer Paint, Luxury Vinyl Plank Flooring, Carpet & Lighting throughout! NEW Doors (interior and exterior), NEW Landscaping, and SOOO MUCH MORE!! Don’t miss your chance to call this Stunning Property, HOME!
View full listing detailsPrice: | $$399,900 |
---|---|
Address: | 5519 Middlebury Dr |
City: | Murfreesboro |
State: | Tennessee |
Subdivision: | Berkshire Sec 1 |
MLS: | 2551582 |
Square Feet: | 1,601 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
viewyn: | no |
stories: | 1 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Blackman High School |
mlgcanview: | 1 |
possession: | Close Of Escrow |
fireplaceyn: | yes |
lotfeatures: | Level |
lotsizearea: | 0.23 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 6 |
poolfeatures: | Above Ground |
waterfrontyn: | no |
associationyn: | yes |
coveredspaces: | 2 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | yes |
associationfee: | 51 |
documentscount: | 5 |
associationfee2: | 350 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Attached - Front, Concrete, Driveway |
taxannualamount: | 2013 |
attachedgarageyn: | yes |
elementaryschool: | Blackman Elementary School |
interiorfeatures: | Entry Foyer, Primary Bedroom Main Floor |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1601 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 70.35 X 150.4 IRR |
mainlevelbedrooms: | 3 |
newconstructionyn: | no |
openparkingspaces: | 4 |
seniorcommunityyn: | no |
architecturalstyle: | Ranch |
buildingareasource: | Assessor |
propertyattachedyn: | no |
yearbuilteffective: | 2003 |
associationamenities: | Playground, Pool |
middleorjuniorschool: | Blackman Middle School |
constructionmaterials: | Aluminum Siding, Vinyl Siding |
patioandporchfeatures: | Covered Porch |
abovegradefinishedarea: | 1601 |
associationfeeincludes: | Maintenance Grounds, Insurance, Recreation Facilities |
associationfeefrequency: | Monthly |
buyeragencycompensation: | 3% |
associationfee2frequency: | One Time |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
[quick-contact]