5408 Hearthstone Ln
Active
Completely FURNISHED Turnkey, One-Level Living in Desirable Hemmingwood!! Prime corner lot, with two separate Driveways, Great Floor plan, New, Gorgeous Bamboo Engineered Hardwood Flooring, Remodeled Bathrooms, Appliances are 1 year old, Beautiful Skylights to let in lots of natural light, open and airy space with incredible vaulted ceilings, Gas logs in the Fireplace, Awesome Built-ins in the huge Walk-in Closet in the Primary Bedroom, New Decking, Whole House is Surge Protected, very well maintained. Huge Storage area located over the garage, could potentially be more square footage, if finished out. Near neighborhood park, Koi Pond, lake, tennis court, and walking trails. MEGA OPEN HOUSE Saturday & Sunday, June 17-18, 2 pm-4 pm.
View full listing detailsPrice: | $$650,000 |
---|---|
Address: | 5408 Hearthstone Ln |
City: | Brentwood |
State: | Tennessee |
Zip Code: | 37027 |
Subdivision: | Hemmingwood |
MLS: | 2536252 |
Year Built: | 1987 |
Square Feet: | 2,268 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
abovegradefinishedarea: | 2268 |
---|---|
abovegradefinishedareasource: | Assessor |
abovegradefinishedareaunits: | Square Feet |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
architecturalstyle: | Traditional |
associationfee: | 400 |
associationfee2: | 250 |
associationfee2frequency: | One Time |
associationfeefrequency: | Quarterly |
associationfeeincludes: | Maintenance Grounds, Recreation Facilities |
associationyn: | yes |
attachedgarageyn: | yes |
basement: | Crawl Space |
belowgradefinishedareasource: | Assessor |
belowgradefinishedareaunits: | Square Feet |
buildingareasource: | Assessor |
buildingareatotal: | 2268 |
buildingareaunits: | Square Feet |
buyeragencycompensation: | 3 |
carportyn: | no |
constructionmaterials: | Brick, Wood Siding |
cooling: | Central Air |
coolingyn: | yes |
country: | US |
coveredspaces: | 2 |
documentscount: | 5 |
elementaryschool: | Granbery Elementary |
exteriorfeatures: | Garage Door Opener |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Bamboo/Cork, Carpet, Tile |
garagespaces: | 2 |
garageyn: | yes |
heating: | Central, Natural Gas |
heatingyn: | yes |
highschool: | John Overton Comp High School |
interiorfeatures: | Ceiling Fan(s) |
levels: | One |
livingareasource: | Assessor |
livingareaunits: | Square Feet |
lotfeatures: | Level |
lotsizearea: | 0.22 |
lotsizedimensions: | 67 X 128 |
lotsizesource: | Assessor |
lotsizeunits: | Acres |
mainlevelbedrooms: | 3 |
middleorjuniorschool: | William Henry Oliver Middle School |
newconstructionyn: | no |
openparkingspaces: | 2 |
parkingfeatures: | Attached, Driveway |
parkingtotal: | 4 |
patioandporchfeatures: | Deck |
poolprivateyn: | no |
possession: | Immediate |
propertyattachedyn: | no |
seniorcommunityyn: | no |
sewer: | Public Sewer |
speciallistingconditions: | Standard |
stories: | 1 |
taxannualamount: | 3269 |
viewyn: | no |
waterfrontyn: | no |
watersource: | Public |
yearbuiltdetails: | EXIST |
yearbuilteffective: | 1987 |
[quick-contact]