522 E College St

This STUNNING 2-story Traditional Style Historic Home is located in one of Downtown Murfreesboro’s most GREATLY desired blocks. No need for your car here you can walk to the Market, Restaurants and Shops on the square and save on gas! ALL NEW Kitchen Appliances, upgraded water purification system and new exterior siding not to long ago. This is A MUST see!!!! Don’t miss this one.
View full listing detailsPrice: | $$640,000 |
---|---|
Address: | 522 E College St |
City: | Murfreesboro |
State: | Tennessee |
Zip Code: | 37130 |
Subdivision: | Downtown |
MLS: | 2436793 |
Year Built: | 1900 |
Square Feet: | 2,840 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
abovegradefinishedarea: | 2840 |
---|---|
abovegradefinishedareasource: | Assessor |
abovegradefinishedareaunits: | Square Feet |
architecturalstyle: | Traditional |
associationyn: | no |
attachedgarageyn: | no |
basement: | Unfinished |
belowgradefinishedareasource: | Assessor |
belowgradefinishedareaunits: | Square Feet |
buildingareasource: | Assessor |
buildingareatotal: | 2840 |
buildingareaunits: | Square Feet |
buyeragencycompensation: | 3% |
carportyn: | no |
constructionmaterials: | Hardboard Siding |
cooling: | Central Air |
coolingyn: | yes |
country: | US |
documentscount: | 2 |
elementaryschool: | Hobgood Elementary |
exteriorfeatures: | Storage |
fencing: | Back Yard |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Finished Wood, Tile |
garageyn: | no |
heating: | Central |
heatingyn: | yes |
highschool: | Siegel High School |
levels: | One |
livingareasource: | Assessor |
livingareaunits: | Square Feet |
lotfeatures: | Level |
lotsizearea: | 0.18 |
lotsizedimensions: | 53 X 145 |
lotsizesource: | Calculated from Plat |
lotsizeunits: | Acres |
middleorjuniorschool: | Whitworth-Buchanan Middle School |
newconstructionyn: | no |
openparkingspaces: | 3 |
parkingfeatures: | Gravel |
parkingtotal: | 3 |
patioandporchfeatures: | Screened Deck |
poolprivateyn: | no |
possession: | Close Of Escrow |
propertyattachedyn: | no |
roof: | Shingle |
seniorcommunityyn: | no |
sewer: | Public Sewer |
speciallistingconditions: | Standard |
stories: | 2 |
taxannualamount: | 2302 |
viewyn: | no |
waterfrontyn: | no |
watersource: | Public |
yearbuiltdetails: | HIST |
yearbuilteffective: | 1900 |
[quick-contact]