5138 Raywood Ln
Closed
RARE Find!! This ONE Level, ALL Brick Home on a GREAT Level Lot is ready for its new owners!! This Beautifully Maintained Home has 3 Bedrooms and 2 Full Baths, a Den with Gas Fireplace, Dining Room, Large Laundry Room with additional Storage, Large Covered Trex Back Deck, Fenced In Back Yard, Detached 1 Car Garage with additional Workshop, Great Level Lot, Awesome Concrete Drive Way with Additional Parking and so much more!! (Original Hardwoods under most of the carpet!) This Home is conveniently located just 15 minutes to Downtown Nashville, 10 minutes to Brentwood, and just 20 minutes to Franklin! WOW!! Hurry and book your private viewing today!!! (….This home will go fast!)
View full listing detailsPrice: | $$399,989 |
---|---|
Address: | 5138 Raywood Ln |
City: | Nashville |
State: | Tennessee |
Subdivision: | Fairlane Park |
MLS: | 2607757 |
Square Feet: | 1,600 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
viewyn: | no |
stories: | 1 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | John Overton Comp High School |
possession: | Close Of Escrow |
fireplaceyn: | yes |
lotfeatures: | Level |
lotsizearea: | 0.29 |
watersource: | Public |
garagespaces: | 1 |
lotsizeunits: | Acres |
parkingtotal: | 5 |
waterfrontyn: | no |
associationyn: | no |
coveredspaces: | 1 |
lotsizesource: | Assessor |
poolprivateyn: | no |
buyerfinancing: | FHA, Other, VA |
documentscount: | 1 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Detached, Concrete, Driveway |
taxannualamount: | 2140 |
attachedgarageyn: | no |
elementaryschool: | Cole Elementary |
exteriorfeatures: | Storage |
interiorfeatures: | Ceiling Fan(s), Extra Closets, Primary Bedroom Main Floor |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1600 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 75 X 181 |
mainlevelbedrooms: | 3 |
newconstructionyn: | no |
openparkingspaces: | 4 |
seniorcommunityyn: | no |
buildingareasource: | Assessor |
propertyattachedyn: | no |
yearbuilteffective: | 1965 |
middleorjuniorschool: | Antioch Middle |
constructionmaterials: | Brick, Vinyl Siding |
patioandporchfeatures: | Covered Deck |
abovegradefinishedarea: | 1600 |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
[quick-contact]