4738 Jobe Trl
Active This STUNNING 5 Bedroom 3.5 Bath HOME is located in the beautiful Bent Creek Subdivision w/ Sidewalks, Pools, Playgrounds, Walking Trails, Tennis Courts & MORE! It backs up to common space w/ mature trees & landscaping that gives you the feeling of being in a Dreamy Tree House!! W/ 3 LEVELS of INCREDIBLE Outdoor Deck space you have endless options for Awesome Outdoor Living & Entertaining (w/ an INCREDIBLE Backyard View)! This Home has been Beautifully Maintained & Updated w/ NEW: Quartz Countertops (Kitchen/Baths), Black SS Appliances, Carpet & much MORE! Pls call Angie with any questions 615-534-1010 (OFFICEGPB@GMAIL.COM) PROPERTY DOES NOT INCLUDED FURNITURE.
View full listing details| Price: | $$3,895 |
|---|---|
| Address: | 4738 Jobe Trl |
| City: | Nolensville |
| State: | Tennessee |
| Zip Code: | 37135 |
| Subdivision: | Bent Creek Ph 2 Sec 1 |
| MLS: | 2564556 |
| Year Built: | 2006 |
| Square Feet: | 2,638 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| abovegradefinishedarea: | 2638 |
|---|---|
| abovegradefinishedareaunits: | Square Feet |
| associationamenities: | Clubhouse, Playground, Pool, Underground Utilities, Trail(s) |
| associationyn: | yes |
| attachedgarageyn: | yes |
| belowgradefinishedareaunits: | Square Feet |
| buildingareatotal: | 2638 |
| buildingareaunits: | Square Feet |
| buyeragencycompensation: | 100 |
| carportyn: | no |
| cooling: | Central Air |
| coolingyn: | yes |
| country: | US |
| coveredspaces: | 2 |
| documentscount: | 2 |
| elementaryschool: | Mill Creek Elementary School |
| fireplacestotal: | 1 |
| fireplaceyn: | yes |
| furnished: | Unfurnished |
| garagespaces: | 2 |
| garageyn: | yes |
| heating: | Central |
| heatingyn: | yes |
| highschool: | Nolensville High School |
| leaseterm: | Other |
| levels: | Two |
| livingareaunits: | Square Feet |
| lotsizeunits: | Acres |
| middleorjuniorschool: | Mill Creek Middle School |
| newconstructionyn: | no |
| openparkingspaces: | 2 |
| parkingfeatures: | Attached - Front |
| parkingtotal: | 4 |
| patioandporchfeatures: | Covered Deck, Deck |
| poolprivateyn: | no |
| propertyattachedyn: | no |
| sewer: | Public Sewer |
| stories: | 2 |
| viewyn: | no |
| waterfrontyn: | no |
| watersource: | Public |
| yearbuiltdetails: | EXIST |
| yearbuilteffective: | 2006 |
[quick-contact]