462 Deerfield Dr
Closed
This Great 4 Bedroom 2 Bath Home is situated on .51 Acres with a beautiful Fenced In Back Yard, GREAT outdoor living space, Detached 2 Car Garage, Expanded Concrete Driveway for Extra Parking, 2 Storage Sheds, Bonus Room, Gas Fireplace in Living Room, Washer and Dryer Connections, Walk-In Closet in Master, LARGE 31×16 UNFINISHED Storage Space Upstairs, HVAC ONLY 3 years old and so much more!! This home is also located in Blackman Elementary, Middle and High Schools! Also, NO CITY TAXES!!! HURRY, you wont want to miss this one, IT IS GOING TO GO FAST!!
View full listing detailsPrice: | $$365,000 |
---|---|
Address: | 462 Deerfield Dr |
City: | Murfreesboro |
State: | Tennessee |
Subdivision: | Deerfield Sec 4 Resub |
MLS: | 2449515 |
Square Feet: | 2,034 |
Acres: | 0.51 |
Lot Square Feet: | 0.51 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
levels: | Two |
---|---|
viewyn: | no |
stories: | 1 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Blackman High School |
possession: | Negotiable |
fireplaceyn: | yes |
lotfeatures: | Level |
lotsizearea: | 0.51 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 6 |
waterfrontyn: | no |
associationyn: | no |
coveredspaces: | 2 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
documentscount: | 3 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Detached, Concrete, Driveway |
taxannualamount: | 1095 |
attachedgarageyn: | no |
elementaryschool: | Blackman Elementary School |
exteriorfeatures: | Storage |
interiorfeatures: | Ceiling Fan(s), Extra Closets, Utility Connection, Walk-In Closet(s) |
livingareasource: | Professional Measurement |
yearbuiltdetails: | EXIST |
buildingareatotal: | 2034 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 112.5 X 198.9 |
mainlevelbedrooms: | 4 |
newconstructionyn: | no |
openparkingspaces: | 4 |
seniorcommunityyn: | no |
architecturalstyle: | Cape Cod |
buildingareasource: | Professional Measurement |
propertyattachedyn: | no |
yearbuilteffective: | 1987 |
middleorjuniorschool: | Blackman Middle School |
constructionmaterials: | Frame, Vinyl Siding |
patioandporchfeatures: | Covered Porch, Deck, Patio |
abovegradefinishedarea: | 2034 |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Professional Measurement |
belowgradefinishedareasource: | Professional Measurement |
[quick-contact]