444 Coventry Dr
WELCOME to 444 Coventry Dr.! This Beautiful Ranch Home has 4 Bedrooms and 2 Full Baths. It is situated on a Huge Corner Lot in the highly sought after Caldwell Hall Neighborhood! This Home Features: Original Hardwood Floors throughout most of the home, 3 Living Areas, Stainless Steel Appliances, an Oversized 2 Car Garage and MORE! With being only 6 miles to Downtown Nashville and 10 miles to Franklin you are close to so much that Nashville has to offer! Hurry and Book your Private Viewing today…this one won’t last long!
View full listing detailsPrice: | $$514,000 |
---|---|
Address: | 444 Coventry Dr |
City: | Nashville |
State: | Tennessee |
Zip Code: | 37211 |
Subdivision: | Abbay Hall |
MLS: | 2409737 |
Year Built: | 1956 |
Square Feet: | 1,804 |
Acres: | 0.680 |
Lot Square Feet: | 0.680 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
abovegradefinishedarea: | 1484 |
---|---|
abovegradefinishedareasource: | Assessor |
abovegradefinishedareaunits: | Square Feet |
appliances: | Dishwasher |
architecturalstyle: | Ranch |
associationyn: | no |
attachedgarageyn: | no |
basement: | Finished |
belowgradefinishedarea: | 320 |
belowgradefinishedareasource: | Assessor |
belowgradefinishedareaunits: | Square Feet |
buildingareasource: | Assessor |
buildingareatotal: | 1804 |
buildingareaunits: | Square Feet |
buyerfinancing: | Conventional, FHA, Other, VA |
carportspaces: | 2 |
carportyn: | yes |
constructionmaterials: | Brick |
cooling: | Central Air, Electric |
coolingyn: | yes |
country: | US |
coveredspaces: | 2 |
documentscount: | 3 |
elementaryschool: | Norman Binkley Elementary |
fireplaceyn: | no |
flooring: | Carpet, Finished Wood, Tile, Vinyl |
garageyn: | no |
heating: | Central, Natural Gas |
heatingyn: | yes |
highschool: | John Overton Comp High School |
levels: | Two |
livingareasource: | Assessor |
livingareaunits: | Square Feet |
lotsizearea: | 0.68 |
lotsizedimensions: | 112 X 212 |
lotsizesource: | Assessor |
lotsizeunits: | Acres |
mainlevelbedrooms: | 4 |
middleorjuniorschool: | Croft Design Center |
newconstructionyn: | no |
openparkingspaces: | 4 |
parkingfeatures: | Attached |
parkingtotal: | 6 |
poolprivateyn: | no |
possession: | Close Of Escrow |
propertyattachedyn: | no |
roof: | Shingle |
seniorcommunityyn: | no |
sewer: | Public Sewer |
speciallistingconditions: | Standard |
stories: | 1 |
taxannualamount: | 2807 |
viewyn: | no |
waterfrontyn: | no |
watersource: | Public |
yearbuiltdetails: | EXIST |
yearbuilteffective: | 1956 |
[quick-contact]