4405 Nevada Ave
Closed
Perfect location in the heart of Sylvan Park! This 1930’s bungalow sits on a generously sized 70′ x 150′ lot with alley access. Three Bedrooms & Two Baths + loads of storage/crafts/creative work space in the full basement. An oversized 2 car garage/workshop provides even more space for home projects and there is still plenty of room in the fenced backyard for Fido and friends! This well maintained home (same family since 1959) features the original stained trim work, hardwoods (some under carpet) and updated windows. It’s ready to go as is or perfect for renovation/expansion to make it your dream home!
View full listing detailsPrice: | $$625,000 |
---|---|
Address: | 4405 Nevada Ave |
City: | Nashville |
State: | Tennessee |
Subdivision: | Sylvan Park |
MLS: | 2503781 |
Square Feet: | 1,176 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
viewyn: | no |
stories: | 1 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Hillsboro Comp High School |
mlgcanview: | 1 |
possession: | Close Of Escrow |
fireplaceyn: | yes |
lotfeatures: | Level |
lotsizearea: | 0.23 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | no |
coveredspaces: | 2 |
lotsizesource: | Assessor |
poolprivateyn: | no |
buyerfinancing: | Conventional, FHA, VA |
documentscount: | 4 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Detached |
taxannualamount: | 3863 |
attachedgarageyn: | no |
elementaryschool: | Sylvan Park Paideia Design Center |
interiorfeatures: | Walk-In Closet(s) |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1176 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 70 X 150 |
mainlevelbedrooms: | 3 |
newconstructionyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Traditional |
buildingareasource: | Assessor |
propertyattachedyn: | no |
yearbuilteffective: | 1935 |
middleorjuniorschool: | West End Middle School |
constructionmaterials: | Vinyl Siding |
patioandporchfeatures: | Covered Patio |
abovegradefinishedarea: | 1176 |
buyeragencycompensation: | 3 |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
[quick-contact]