411 Alexander Blvd
Closed
LOCATION, LOCATION, LOCATION!!! This One Level Ranch Home in located in the highly desirable Alexander Farms Neighborhood in Spring Hill! This home is in walking distance to Coffee Shops, Restaurants, Parks, Shopping and the NEW Kedron Square Development with more Shopping, Dining and Office Space options!!! (and just 4 miles to the new June Lake Development) This Home features 3 Bedrooms, 2 Full Baths, Separate Owners Suite, Beautiful Solid Wood Cabinets in the Galley Kitchen, Large Laundry Room, Deck, Storage Shed, and sits on a Large 0.7 Acre Lot! This home is in the Heart of Spring Hill and wont last long!! Hurry and schedule your private showing today!
View full listing detailsPrice: | $$334,900 |
---|---|
Address: | 411 Alexander Blvd |
City: | Spring Hill |
State: | Tennessee |
Subdivision: | Alexander Farms |
MLS: | 2430305 |
Square Feet: | 1,250 |
Acres: | 0.7 |
Lot Square Feet: | 0.7 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
viewyn: | no |
stories: | 1 |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Spring Hill High School |
possession: | Negotiable |
fireplaceyn: | no |
lotfeatures: | Level |
lotsizearea: | 0.7 |
watersource: | Public |
lotsizeunits: | Acres |
parkingtotal: | 3 |
waterfrontyn: | no |
associationyn: | no |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
buyerfinancing: | FHA, Other, VA |
documentscount: | 4 |
livingareaunits: | Square Feet |
parkingfeatures: | Driveway |
taxannualamount: | 862 |
attachedgarageyn: | no |
elementaryschool: | Spring Hill Elementary |
exteriorfeatures: | Storage |
interiorfeatures: | Ceiling Fan(s), Extra Closets, Redecorated, Storage, Utility Connection, Walk-In Closet(s) |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1250 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 150X200 |
mainlevelbedrooms: | 3 |
newconstructionyn: | no |
openparkingspaces: | 3 |
seniorcommunityyn: | no |
architecturalstyle: | Ranch |
buildingareasource: | Assessor |
propertyattachedyn: | no |
yearbuilteffective: | 1968 |
middleorjuniorschool: | Spring Hill Middle School |
constructionmaterials: | Brick |
patioandporchfeatures: | Deck |
abovegradefinishedarea: | 1250 |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
[quick-contact]