408 Hazelwood Dr
Closed
Welome to 408 Hazelwood Drive! This Beautifully preserved & custom-restored-Historic-Home is ready for its new owners! With 3 Bedrooms and 1 Bathroom, there are endless possibilities to make this Charming Home your own! (More PHOTOS to come!!!)
View full listing details| Price: | $$299,900 |
|---|---|
| Address: | 408 Hazelwood Dr |
| City: | Smyrna |
| State: | Tennessee |
| Zip Code: | 37167 |
| Subdivision: | Fannie Jarrett Add |
| MLS: | 2561567 |
| Year Built: | 1922 |
| Square Feet: | 1,358 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| viewyn: | no |
| cooling: | Central Air, Electric |
| country: | US |
| heating: | Central, Electric |
| stories: | 1 |
| basement: | Crawl Space |
| flooring: | Carpet, Finished Wood |
| garageyn: | no |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| appliances: | Dishwasher, Microwave, Refrigerator |
| highschool: | Smyrna High School |
| mlgcanview: | 1 |
| possession: | Close Of Escrow |
| fireplaceyn: | yes |
| lotfeatures: | Level |
| lotsizearea: | 0.35 |
| watersource: | Public |
| lotsizeunits: | Acres |
| parkingtotal: | 5 |
| waterfrontyn: | no |
| associationyn: | no |
| lotsizesource: | Calculated from Plat |
| poolprivateyn: | no |
| documentscount: | 2 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Driveway, Gravel |
| taxannualamount: | 1255 |
| attachedgarageyn: | no |
| elementaryschool: | David Youree Elementary |
| exteriorfeatures: | Storage |
| livingareasource: | Assessor |
| yearbuiltdetails: | EXIST |
| buildingareatotal: | 1358 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 91.5 X 158.1 |
| mainlevelbedrooms: | 3 |
| newconstructionyn: | no |
| openparkingspaces: | 5 |
| seniorcommunityyn: | no |
| architecturalstyle: | Contemporary |
| buildingareasource: | Assessor |
| propertyattachedyn: | no |
| yearbuilteffective: | 1922 |
| middleorjuniorschool: | Rocky Fork Middle School |
| constructionmaterials: | Frame, Vinyl Siding |
| patioandporchfeatures: | Covered Porch, Deck, Porch |
| abovegradefinishedarea: | 1358 |
| buyeragencycompensation: | 3% |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Assessor |
| belowgradefinishedareasource: | Assessor |
[quick-contact]