309 Tessa Grace Way
Welcome to 309 Tessa Grace Way in the Beautiful Griffith Park Subdivision in Murfreesboro Tennessee!! This Stunning Home features 3 Bedrooms, 2 Full Baths, Open Floor Plan, Granite Countertops, Gas Stove, Large Primary Bedroom with Ensuite, 9ft Ceilings, Covered Patio and MORE!! Griffith Park is a highly desired Neighborhood for its Beautifully designed Homes, Attention to Detail throughout the Community, their Walking Trails, Underground Utilities, Playground and Beautiful Pool. This is a Wonderful Place to Call HOME! Come Check it out.
View full listing detailsPrice: | $$405,000 |
---|---|
Address: | 309 Tessa Grace Way |
City: | Murfreesboro |
State: | Tennessee |
Subdivision: | Griffith Park Sec 1 |
MLS: | 2392631 |
Square Feet: | 1,618 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
viewyn: | no |
stories: | 1 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Siegel High School |
mlgcanview: | 1 |
possession: | Close Plus 30 Days |
fireplaceyn: | no |
lotfeatures: | Level |
lotsizearea: | 0.18 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 4 |
waterfrontyn: | no |
associationyn: | yes |
coveredspaces: | 2 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
associationfee: | 33 |
buyerfinancing: | Conventional, FHA, USDA, VA |
documentscount: | 5 |
associationfee2: | 300 |
livingareaunits: | Square Feet |
parkingfeatures: | Attached, Driveway |
taxannualamount: | 1283 |
attachedgarageyn: | yes |
elementaryschool: | Walter Hill Elementary |
exteriorfeatures: | Garage Door Opener, Smart Lock(s) |
interiorfeatures: | Ceiling Fan(s), Extra Closets, Smart Thermostat, Utility Connection, Walk-In Closet(s) |
livingareasource: | Other |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1618 |
buildingareaunits: | Square Feet |
mainlevelbedrooms: | 3 |
newconstructionyn: | no |
openparkingspaces: | 2 |
seniorcommunityyn: | no |
buildingareasource: | Other |
propertyattachedyn: | no |
yearbuilteffective: | 2020 |
associationamenities: | Playground, Pool, Underground Utilities, Trail(s) |
middleorjuniorschool: | Siegel Middle School |
accessibilityfeatures: | Accessible Entrance, Accessible Hallway(s), Smart Technology |
constructionmaterials: | Frame, Hardboard Siding |
patioandporchfeatures: | Covered Patio |
abovegradefinishedarea: | 1618 |
associationfeeincludes: | Recreation Facilities |
associationfeefrequency: | Monthly |
buyeragencycompensation: | 2.5 |
associationfee2frequency: | One Time |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Other |
belowgradefinishedareasource: | Other |
[quick-contact]