304 Hillside Ct
Active
Come check out this BEAUTIFULLY Renovated Home just minutes to MTSU, Historic Downtown Murfreesboro, Restaurants, Shopping and MORE!! This stunning 2 Bedroom Home has NEW Flooring throughout, Designer Finishes, Neutral Paint, Granite Counter Tops, Plantation Shutters, Gas Fireplace, a great Covered Back Deck that is perfect for entertaining and enjoying these wonderful fall evenings! Come checkout this MOVE-IN Ready Home!
View full listing detailsPrice: | $$270,000 |
---|---|
Address: | 304 Hillside Ct |
City: | Murfreesboro |
State: | Tennessee |
Zip Code: | 37130 |
Subdivision: | Clarks Crossing Resub |
MLS: | 2448724 |
Year Built: | 1989 |
Square Feet: | 1,324 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
abovegradefinishedarea: | 1324 |
---|---|
abovegradefinishedareasource: | Assessor |
abovegradefinishedareaunits: | Square Feet |
appliances: | Dishwasher |
associationfee: | 145 |
associationfeefrequency: | Quarterly |
associationyn: | yes |
attachedgarageyn: | no |
basement: | Crawl Space |
belowgradefinishedareasource: | Assessor |
belowgradefinishedareaunits: | Square Feet |
buildingareasource: | Assessor |
buildingareatotal: | 1324 |
buildingareaunits: | Square Feet |
buyeragencycompensation: | 3% |
buyerfinancing: | Conventional, FHA, Other, VA |
carportyn: | no |
constructionmaterials: | Frame, Other |
cooling: | Central Air |
coolingyn: | yes |
country: | US |
documentscount: | 3 |
elementaryschool: | Northfield Elementary |
fencing: | Full |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Carpet |
garageyn: | no |
heating: | Central |
heatingyn: | yes |
highschool: | Siegel High School |
interiorfeatures: | Ceiling Fan(s), Extra Closets, Redecorated, Storage, Utility Connection |
levels: | One |
livingareasource: | Assessor |
livingareaunits: | Square Feet |
lotfeatures: | Level |
lotsizearea: | 0.08 |
lotsizedimensions: | 31.87 X 108.89 |
lotsizesource: | Calculated from Plat |
lotsizeunits: | Acres |
middleorjuniorschool: | Erma Siegel Elementary |
newconstructionyn: | no |
openparkingspaces: | 2 |
parkingfeatures: | Concrete, Driveway |
parkingtotal: | 2 |
patioandporchfeatures: | Covered Deck |
poolprivateyn: | no |
possession: | Close Of Escrow |
propertyattachedyn: | no |
roof: | Shingle |
seniorcommunityyn: | no |
sewer: | Public Sewer |
speciallistingconditions: | Standard |
stories: | 2 |
taxannualamount: | 1092 |
viewyn: | no |
waterfrontyn: | no |
watersource: | Public |
yearbuiltdetails: | EXIST |
yearbuilteffective: | 1989 |
[quick-contact]