304 Hillside Ct
Closed
****Pictures coming Tuesday**** Come check out this BEAUTIFULLY Renovated Home just minutes to MTSU, Historic Downtown Murfreesboro, Restaurants, Shopping and MORE!! This stunning 2 Bedroom Home has NEW Flooring throughout, Designer Finishes, Neutral Paint, Granite Counter Tops, Plantation Shutters, Gas Fireplace, a steller Covered Back Deck that is perfect for entertaining and enjoying these wonderful fall evenings! Come checkout this MOVE-IN Ready Home!
View full listing detailsPrice: | $$269,900 |
---|---|
Address: | 304 Hillside Ct |
City: | Murfreesboro |
State: | Tennessee |
Subdivision: | Clarks Crossing Resub |
MLS: | 2455933 |
Square Feet: | 1,324 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | One |
---|---|
viewyn: | no |
stories: | 2 |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Siegel High School |
possession: | Close Of Escrow |
fireplaceyn: | yes |
lotfeatures: | Level |
lotsizearea: | 0.08 |
watersource: | Public |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | yes |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
associationfee: | 145 |
buyerfinancing: | Conventional, FHA, Other, VA |
commoninterest: | Condominium |
documentscount: | 3 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Concrete, Driveway |
taxannualamount: | 1092 |
attachedgarageyn: | no |
elementaryschool: | Northfield Elementary |
interiorfeatures: | Ceiling Fan(s), Extra Closets, Redecorated, Storage, Utility Connection |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1324 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 31.87 X 108.89 |
newconstructionyn: | no |
openparkingspaces: | 2 |
seniorcommunityyn: | no |
buildingareasource: | Assessor |
propertyattachedyn: | no |
yearbuilteffective: | 1989 |
middleorjuniorschool: | Erma Siegel Elementary |
constructionmaterials: | Frame, Other |
patioandporchfeatures: | Covered Deck |
abovegradefinishedarea: | 1324 |
associationfeefrequency: | Quarterly |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
[quick-contact]