2315 Whites Creek Pike

This is 1 of 4 Residential Lots available, with up to 7 Potential Building Sites. This Sale includes 0, 2307, 2311 and 2315 Whites Creek Pike. These lots are less than 4 miles to downtown Nashville, 3 miles to Germantown and less than 2 miles to the NEW RIVER NORTH Development!! HURRY before these Lots are gone!! List price is price per lot. (all 4 lots must be bought together)
View full listing detailsPrice: | $$125,000 |
---|---|
Address: | 2315 Whites Creek Pike |
City: | Nashville |
State: | Tennessee |
Subdivision: | Haynies Dewey Heights |
MLS: | 2160098 |
Square Feet: | 840 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
levels: | One |
---|---|
viewyn: | no |
stories: | 1 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Martin Luther King Jr Magnet- Pearl High School |
possession: | Close Of Escrow |
fireplaceyn: | no |
lotsizearea: | 0.18 |
watersource: | Public |
garagespaces: | 1 |
lotsizeunits: | Acres |
parkingtotal: | 1 |
waterfrontyn: | no |
associationyn: | no |
coveredspaces: | 1 |
poolprivateyn: | no |
livingareaunits: | Square Feet |
parkingfeatures: | Private |
taxannualamount: | 401 |
attachedgarageyn: | no |
elementaryschool: | Old Center Elementary |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 840 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 50 X 150 |
mainlevelbedrooms: | 1 |
newconstructionyn: | no |
seniorcommunityyn: | no |
buildingareasource: | Assessor |
propertyattachedyn: | no |
yearbuilteffective: | 1950 |
middleorjuniorschool: | Gra-Mar Middle School |
constructionmaterials: | Other |
subagencycompensation: | 2.5% |
abovegradefinishedarea: | 840 |
buyeragencycompensation: | 2.5% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
[quick-contact]