2311 Whites Creek Pike
This is 1 of 4 Residential Lots available, with up to 7 Potential Building Sites. This Sale includes 0, 2307, 2311 and 2315 Whites Creek Pike. These lots are less than 4 miles to downtown Nashville, 3 miles to Germantown and less than 2 miles to the NEW RIVER NORTH Development!! HURRY before these Lots are gone!! List price is price per lot. (all 4 lots must be bought together)
View full listing details| Price: | $$125,000 |
|---|---|
| Address: | 2311 Whites Creek Pike |
| City: | Nashville |
| State: | Tennessee |
| Subdivision: | Haynies Dewey Heights |
| MLS: | 2182613 |
| Square Feet: | 1,157 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| viewyn: | no |
| stories: | 1 |
| garageyn: | no |
| carportyn: | yes |
| coolingyn: | yes |
| heatingyn: | yes |
| highschool: | Martin Luther King Jr Magnet- Pearl High School |
| possession: | Close Of Escrow |
| fireplaceyn: | yes |
| lotsizearea: | 0.16 |
| watersource: | Public |
| lotsizeunits: | Acres |
| parkingtotal: | 1 |
| waterfrontyn: | no |
| associationyn: | no |
| carportspaces: | 1 |
| coveredspaces: | 1 |
| poolprivateyn: | no |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Detached |
| taxannualamount: | 662 |
| attachedgarageyn: | no |
| elementaryschool: | Eagle View Elementary School |
| livingareasource: | Assessor |
| yearbuiltdetails: | EXIST |
| buildingareatotal: | 1157 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 45 X 150 |
| mainlevelbedrooms: | 1 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| buildingareasource: | Assessor |
| propertyattachedyn: | no |
| yearbuilteffective: | 1947 |
| middleorjuniorschool: | Gra-Mar Middle School |
| constructionmaterials: | Frame |
| subagencycompensation: | 2.5% |
| abovegradefinishedarea: | 1157 |
| buyeragencycompensation: | 2.5% |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Assessor |
| belowgradefinishedareasource: | Assessor |
[quick-contact]