2249 Smith Springs Rd
Closed
Wanting a Stunning MOVE-IN Ready Home with TONS of Space Inside and Out (1.36 Acres!!!)?? Then Look no further, this 4b/2b Completely Renovated Home has a fully Finished Basement with additional room that could be used as 5th Bedroom or Office, Stunning Designer Finishes throughout the Home, NEW stainless steel appliances, ALL NEW Windows, New Luxury Vinyl Plank flooring and Carpet throughout, HUGE rear deck that gives you plenty of space to entertain your Family and Friends, All Year Storage Shed and SOOO MUCH MORE!! And with this Home being just 50 Yards to Una Recreation Park, minutes to Restaurants, Shopping and the Airport, this Home is a MUST SEE!! Come Check it out today before this Home is gone!
View full listing detailsPrice: | $$439,900 |
---|---|
Address: | 2249 Smith Springs Rd |
City: | Nashville |
State: | Tennessee |
Subdivision: | NA |
MLS: | 2508045 |
Square Feet: | 2,168 |
Acres: | 1.36 |
Lot Square Feet: | 1.36 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
levels: | Two |
---|---|
viewyn: | no |
stories: | 1 |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Antioch High School |
possession: | Close Of Escrow |
fireplaceyn: | no |
lotfeatures: | Level |
lotsizearea: | 1.36 |
watersource: | Public |
lotsizeunits: | Acres |
parkingtotal: | 4 |
waterfrontyn: | no |
associationyn: | no |
lotsizesource: | Assessor |
poolprivateyn: | no |
buyerfinancing: | Conventional, FHA, Other, VA |
documentscount: | 2 |
livingareaunits: | Square Feet |
taxannualamount: | 1949 |
attachedgarageyn: | no |
elementaryschool: | Una Elementary |
exteriorfeatures: | Storage |
interiorfeatures: | Ceiling Fan(s), Extra Closets, Redecorated, Storage, Utility Connection |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 2168 |
buildingareaunits: | Square Feet |
mainlevelbedrooms: | 3 |
newconstructionyn: | no |
openparkingspaces: | 4 |
seniorcommunityyn: | no |
buildingareasource: | Assessor |
propertyattachedyn: | no |
yearbuilteffective: | 1955 |
middleorjuniorschool: | Margaret Allen Montessori Magnet School |
constructionmaterials: | Brick |
patioandporchfeatures: | Deck |
abovegradefinishedarea: | 2168 |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
[quick-contact]