200 Charles Smith Rd

Looking for STYLE & PRIVACY? This Luxurious 4 Bed, 3 Full Bath Home situated on 5.88 acres of picturesque countryside offers BOTH! This Home features a Gourmet Kitchen that is a Chef’s Dream: featuring 10-foot Island w/ Waterfall Edge Quartz Countertops, Deep Farmhouse Sink, High-End Appliances. This home has Stunning Finishes throughout w/ 2 Fireplaces, a Large Bonus Room, a Luxurious Master Suite: w/ a Spa-Like En-Suite & a HUGE Walk-In closet w/ Custom Designed Built-Ins. 2 Large Decks (1 Covered). High End 1 yr old Hot Tub & MORE!! With a Beautiful Stream running through the property, Storage Shed, & plenty of space to grow this Home & Property is the Ultimate Retreat for those seeking a Peaceful & Elegant Lifestyle.
View full listing detailsPrice: | $$799,999 |
---|---|
Address: | 200 Charles Smith Rd |
City: | Milton |
State: | Tennessee |
Zip Code: | 37118 |
Subdivision: | James Harris Farm |
MLS: | 2543143 |
Year Built: | 2020 |
Square Feet: | 2,968 |
Acres: | 5.88 |
Lot Square Feet: | 5.88 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
sewer: | Septic Tank |
---|---|
levels: | Two |
viewyn: | no |
cooling: | Central Air, Electric |
country: | US |
heating: | Central, Electric |
stories: | 2 |
basement: | Crawl Space |
flooring: | Carpet, Finished Wood, Tile |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dishwasher, Microwave, Refrigerator |
highschool: | Watertown High School |
mlgcanview: | 1 |
possession: | Negotiable |
fireplaceyn: | yes |
lotsizearea: | 5.88 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | no |
coveredspaces: | 2 |
lotsizesource: | Assessor |
poolprivateyn: | no |
documentscount: | 4 |
fireplacestotal: | 2 |
livingareaunits: | Square Feet |
parkingfeatures: | Attached - Side |
taxannualamount: | 2682 |
attachedgarageyn: | no |
elementaryschool: | Watertown Elementary |
exteriorfeatures: | Storage |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 2968 |
buildingareaunits: | Square Feet |
mainlevelbedrooms: | 2 |
newconstructionyn: | no |
seniorcommunityyn: | no |
buildingareasource: | Assessor |
propertyattachedyn: | no |
waterfrontfeatures: | Creek |
yearbuilteffective: | 2020 |
middleorjuniorschool: | Watertown Middle School |
constructionmaterials: | Brick |
patioandporchfeatures: | Covered Deck |
abovegradefinishedarea: | 2968 |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
[quick-contact]