180 Bill Stewart Blvd

Welcome to this beautiful Move-In Ready Home in the highly desired Lake Forest Community! This Home has 3 Bedrooms, 2 Full Baths and 1 half bath, Vaulted Ceilings and a Beautiful Fireplace in the Living Room, Large Office, Bonus Room/Loft, New Paint, Flooring and Carpet throughout as well as New Light Fixtures, a beautiful Back Deck, great Corner Lot, a 2 Car Garage (with extra parking) and MORE! This Home is also just minutes to Percy Priest Lake, lots of Shopping and Dining options and so much more! Come check this Home out!!
View full listing detailsPrice: | $$359,900 |
---|---|
Address: | 180 Bill Stewart Blvd |
City: | LA VERGNE |
State: | Tennessee |
Zip Code: | 37086 |
Subdivision: | Lake Forest Est Ph 40 |
MLS: | 2425272 |
Year Built: | 2000 |
Square Feet: | 1,868 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
sewer: | Public Sewer |
---|---|
levels: | One |
viewyn: | no |
cooling: | Central Air, Electric |
country: | US |
heating: | Central, Electric |
stories: | 2 |
basement: | Crawl Space |
flooring: | Carpet, Vinyl |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dishwasher |
highschool: | Lavergne High School |
mlgcanview: | 1 |
possession: | Close Of Escrow |
fireplaceyn: | yes |
lotsizearea: | 0.21 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 4 |
waterfrontyn: | no |
associationyn: | no |
coveredspaces: | 2 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
buyerfinancing: | Conventional, FHA, Other, VA |
documentscount: | 3 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Attached - Front, Concrete, Driveway |
taxannualamount: | 1663 |
attachedgarageyn: | yes |
elementaryschool: | Roy L Waldron Elementary |
interiorfeatures: | Extra Closets, Redecorated, Utility Connection, Walk-In Closet(s) |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1868 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 110.69 X 47.78 IRR |
newconstructionyn: | no |
openparkingspaces: | 2 |
seniorcommunityyn: | no |
buildingareasource: | Assessor |
propertyattachedyn: | no |
yearbuilteffective: | 2000 |
middleorjuniorschool: | LaVergne Middle School |
constructionmaterials: | Frame, Vinyl Siding |
patioandporchfeatures: | Covered Porch |
abovegradefinishedarea: | 1868 |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
[quick-contact]