172 Bill Stewart Blvd
Closed
Welcome to this beautiful Move-In Ready Home in the highly desired Lake Forest Community! This Home has 3 Bedrooms, 2 Full Baths, New Paint, Flooring and Carpet throughout as well as New Light Fixtures, a beautiful Back Deck surrounded by greenery, a 1 Car Garage (with extra parking) and MORE! This Home is also just minutes to Percy Priest Lake, lots of Shopping and Dining options and so much more! Come check this Home out!!
View full listing detailsPrice: | $$300,000 |
---|---|
Address: | 172 Bill Stewart Blvd |
City: | LA VERGNE |
State: | Tennessee |
Subdivision: | Lake Forest Est Ph 40 |
MLS: | 2423115 |
Square Feet: | 1,332 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | Two |
---|---|
viewyn: | no |
stories: | 2 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Lavergne High School |
possession: | Close Of Escrow |
fireplaceyn: | no |
lotsizearea: | 0.14 |
watersource: | Public |
garagespaces: | 1 |
lotsizeunits: | Acres |
parkingtotal: | 4 |
waterfrontyn: | no |
associationyn: | no |
coveredspaces: | 1 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
buyerfinancing: | Conventional, FHA, VA |
documentscount: | 3 |
livingareaunits: | Square Feet |
parkingfeatures: | Attached, Driveway |
taxannualamount: | 1327 |
attachedgarageyn: | yes |
elementaryschool: | Roy L Waldron Elementary |
interiorfeatures: | Redecorated, Utility Connection, Walk-In Closet(s) |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1332 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 63.08 X 97.22 IRR |
mainlevelbedrooms: | 1 |
newconstructionyn: | no |
openparkingspaces: | 3 |
seniorcommunityyn: | no |
buildingareasource: | Assessor |
propertyattachedyn: | no |
yearbuilteffective: | 2002 |
middleorjuniorschool: | LaVergne Middle School |
constructionmaterials: | Frame, Vinyl Siding |
patioandporchfeatures: | Deck |
abovegradefinishedarea: | 1332 |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
transactionbrokercompensation: | 3 |
[quick-contact]