1704 Magnolia Dr
Closed This Charming Home features 3 Spacious Bedrooms, 2 Full Bathrooms, 1 Half Bathroom and is situated on a Beautiful 0.35 acre lot! This Well-Taken-Care-of Home has Double Pantries in Kitchen, a Wood-burning fireplace with an insert, Large Walk-In Closet in the Master, Custom Build Covered Back Patio made out of solid Cedar, Oversized 2-Car Garage with Floor to Ceiling Storage, Extra Closets and Storage throughout the Home, Large Laundry Room with Utility Closet, Metal Roof, PLUS a Storage Building. Make this Home YOURS and Sit & Enjoy the Riverdale Softball Games from your Backyard!
View full listing details| Price: | $$350,000 |
|---|---|
| Address: | 1704 Magnolia Dr |
| City: | Murfreesboro |
| State: | Tennessee |
| Zip Code: | 37128 |
| Subdivision: | Riverdale Est Sec I |
| MLS: | 2453862 |
| Year Built: | 1985 |
| Square Feet: | 2,240 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| stories: | 2 |
| basement: | Crawl Space |
| flooring: | Carpet, Finished Wood, Vinyl |
| garageyn: | yes |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Water Available |
| appliances: | Dishwasher, Refrigerator |
| highschool: | Riverdale High School |
| mlgcanview: | 1 |
| possession: | Negotiable |
| fireplaceyn: | no |
| lotfeatures: | Level |
| lotsizearea: | 0.35 |
| watersource: | Public |
| garagespaces: | 2 |
| lotsizeunits: | Acres |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| associationyn: | no |
| coveredspaces: | 2 |
| lotsizesource: | Calculated from Plat |
| poolprivateyn: | no |
| buyerfinancing: | Conventional, FHA, VA |
| documentscount: | 3 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Attached |
| taxannualamount: | 2004 |
| attachedgarageyn: | yes |
| elementaryschool: | Barfield Elementary |
| exteriorfeatures: | Storage |
| interiorfeatures: | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
| livingareasource: | Assessor |
| yearbuiltdetails: | EXIST |
| buildingareatotal: | 2240 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 102 X 149.9 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| buildingareasource: | Assessor |
| propertyattachedyn: | no |
| yearbuilteffective: | 1985 |
| middleorjuniorschool: | Rockvale Middle School |
| constructionmaterials: | Vinyl Siding |
| patioandporchfeatures: | Covered Patio, Covered Porch |
| abovegradefinishedarea: | 2240 |
| buyeragencycompensation: | 3% |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Assessor |
| belowgradefinishedareasource: | Assessor |
[quick-contact]