124 Vintage Cir
Active
Welcome to 124 Vintage Cr. Nestled in the heart of Hendersonville and located just minutes from shopping and schools. This 3b/2b recently added new flooring has lots of space and storage, a fireplace, a huge bonus room with separate wall HVAC unit. And for those summer nights a fabulous rear deck perfect for entertaining! Assn has a pool and parks. With not a lot of availability in the Hendersonville area and based on the location this will go quickly! Owner seeking long term lease. HOA.Don’t miss this opportunity! Call Angie for any questions 615.707.6601 Willing to sign for two years’ rent $2395 Three Year’s rent $2350!!
View full listing detailsPrice: | $$2,450 |
---|---|
Address: | 124 Vintage Cir |
City: | Hendersonville |
State: | Tennessee |
Subdivision: | Vintage Knoll Sub Ph 1 |
MLS: | 2618784 |
Square Feet: | 2,022 |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | Two |
---|---|
viewyn: | no |
stories: | 2 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
leaseterm: | 24 Months |
highschool: | Hendersonville High School |
fireplaceyn: | yes |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | yes |
coveredspaces: | 2 |
poolprivateyn: | no |
documentscount: | 2 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Attached - Front, Driveway |
attachedgarageyn: | yes |
elementaryschool: | Indian Lake Elementary |
exteriorfeatures: | Garage Door Opener |
interiorfeatures: | Air Filter, Ceiling Fan(s), Storage, High Speed Internet |
yearbuiltdetails: | RENOV |
buildingareatotal: | 2022 |
buildingareaunits: | Square Feet |
mainlevelbedrooms: | 2 |
newconstructionyn: | no |
propertyattachedyn: | no |
yearbuilteffective: | 2003 |
associationamenities: | Clubhouse, Pool, Laundry |
middleorjuniorschool: | Robert E Ellis Middle |
constructionmaterials: | Brick, Vinyl Siding |
patioandporchfeatures: | Covered Patio, Deck |
abovegradefinishedarea: | 2022 |
associationfeeincludes: | Exterior Maintenance, Maintenance Grounds, Recreation Facilities |
associationfeefrequency: | Monthly |
buyeragencycompensation: | 100 |
associationfee2frequency: | One Time |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
[quick-contact]