105 Juniper Dr

Looking to put your personal touches on your new home but need to get the home for a great price to do so?? Then this is the home for you!! Great Bones and Amazing Potential! With 3 Bedrooms, 3 Full Baths, 1.29 Acres of Land, Large Living Room with Fireplace, Screened in Porch, Large Bonus Room, Private Back Patio (to watch the beautiful Sunsets), NEWer Roof, Storage Building and MORE, this Home can have all your HGTV Dreams come true! This home just needs some vision, paint and love!
View full listing detailsPrice: | $$375,000 |
---|---|
Address: | 105 Juniper Dr |
City: | Murfreesboro |
State: | Tennessee |
Zip Code: | 37129 |
Subdivision: | Juniper Acres |
MLS: | 2528059 |
Year Built: | 1979 |
Square Feet: | 2,404 |
Acres: | 1.2 |
Lot Square Feet: | 1.2 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Asphalt |
---|---|
sewer: | Septic Tank |
levels: | Two |
viewyn: | no |
cooling: | Central Air, Electric |
country: | US |
heating: | Electric, Heat Pump |
stories: | 2 |
basement: | Crawl Space |
flooring: | Carpet, Finished Wood, Tile, Vinyl |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Refrigerator |
highschool: | Siegel High School |
mlgcanview: | 1 |
possession: | Close Plus 30 Days |
fireplaceyn: | yes |
lotfeatures: | Level |
lotsizearea: | 1.2 |
watersource: | Public |
lotsizeunits: | Acres |
parkingtotal: | 4 |
waterfrontyn: | no |
associationyn: | no |
lotsizesource: | Assessor |
poolprivateyn: | no |
buyerfinancing: | Conventional, Other, USDA |
documentscount: | 3 |
fireplacestotal: | 1 |
livingareaunits: | Square Feet |
parkingfeatures: | Driveway |
taxannualamount: | 1303 |
attachedgarageyn: | no |
elementaryschool: | Walter Hill Elementary |
exteriorfeatures: | Storage |
interiorfeatures: | Ceiling Fan(s), Extra Closets, Utility Connection, Walk-In Closet(s) |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 2404 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 420.4 X 143.4 IRR |
newconstructionyn: | no |
openparkingspaces: | 4 |
seniorcommunityyn: | no |
architecturalstyle: | Colonial |
buildingareasource: | Assessor |
propertyattachedyn: | no |
yearbuilteffective: | 1979 |
middleorjuniorschool: | Siegel Middle School |
constructionmaterials: | Vinyl Siding |
patioandporchfeatures: | Covered Porch, Patio, Screened Deck |
abovegradefinishedarea: | 2404 |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
[quick-contact]