1048 Pine Creek Drive

MOVE IN READY! This listing is our Wentworth Craftsman floorplan featuring Double front doors and huge front porch, 10′ ceilings,8′ Doors on 1st & 9′ on second. 5 Bedrooms in total: Primary Suite on the main, 4 bedrooms (including 2nd Primary Suite) and oversized Game Room upstairs. Loaded with designer upgrades. Relax outside with oversized front & rear covered porches and outdoor fireplace. List price includes a price reduction incentive, also receive a total of $15K toward CC. **Incentives are tied to the use of Seller’s Preferred Lender and Title Company.2-1 BUY-DOWN AND NO COST RE-FINANCE AVAILABLE! Please see on-site agent for details.
View full listing detailsPrice: | $$914,990 |
---|---|
Address: | 1048 Pine Creek Drive |
City: | Arrington |
State: | Tennessee |
Zip Code: | 37014 |
Subdivision: | Pine Creek |
MLS: | 2492564 |
Year Built: | 2022 |
Square Feet: | 3,853 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
sewer: | STEP System |
---|---|
levels: | Two |
taxlot: | 129 |
viewyn: | no |
cooling: | Central Air |
country: | US |
heating: | Central |
stories: | 2 |
basement: | Slab |
flooring: | Carpet, Finished Wood, Tile |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Dishwasher, Disposal, Microwave |
highschool: | Fred J Page High School |
mlgcanview: | 1 |
possession: | Close Of Escrow |
fireplaceyn: | yes |
lotfeatures: | Level |
lotsizearea: | 0.25 |
watersource: | Private |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | yes |
coveredspaces: | 2 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
associationfee: | 1020 |
fireplacestotal: | 2 |
livingareaunits: | Square Feet |
parkingfeatures: | Attached - Front |
attachedgarageyn: | yes |
elementaryschool: | College Grove Elementary |
exteriorfeatures: | Garage Door Opener, Smart Irrigation |
interiorfeatures: | Ceiling Fan(s), High Speed Internet, In-Law Floorplan, Walk-In Closet(s) |
livingareasource: | Professional Measurement |
yearbuiltdetails: | NEW |
buildingareatotal: | 3853 |
buildingareaunits: | Square Feet |
lotsizedimensions: | 80x135 |
mainlevelbedrooms: | 1 |
newconstructionyn: | yes |
seniorcommunityyn: | no |
buildingareasource: | Professional Measurement |
propertyattachedyn: | no |
yearbuilteffective: | 2022 |
associationamenities: | Underground Utilities, Trail(s) |
middleorjuniorschool: | Fred J Page Middle School |
constructionmaterials: | Fiber Cement, Stone |
patioandporchfeatures: | Covered Patio, Covered Porch |
abovegradefinishedarea: | 3853 |
associationfeeincludes: | Maintenance Grounds |
associationfeefrequency: | Annually |
buyeragencycompensation: | 4 |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Professional Measurement |
belowgradefinishedareasource: | Professional Measurement |
[quick-contact]