550 Byres Ct
Pending Dogwood Villas a 55 or better community is featuring a one story with 2 beds/2 baths, an open living space, and spacious kitchen offering tons of storage! Perfect for entertaining guests or whipping up your favorite homemade meal. The owner’s retreat includes a zero-step walk-in tiled shower with bench, optional jets & handheld faucet packages with guard rail. Enjoy low maintenance living, community amenities including pickle ball, pavilion & firepit, all conveniently located just minutes from shopping, dining,& interstate 24.
View full listing details| Price: | $$375,000 |
|---|---|
| Address: | 550 Byres Ct |
| City: | Smyrna |
| State: | Tennessee |
| Zip Code: | 37167 |
| Subdivision: | Dogwood Villas Fka Stewarts Creek Cottages |
| MLS: | 2753933 |
| Year Built: | 2024 |
| Square Feet: | 1,451 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| sewer: | Private Sewer |
|---|---|
| levels: | One |
| taxlot: | 18B |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| stories: | 1 |
| basement: | Slab |
| flooring: | Carpet, Laminate |
| garageyn: | yes |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Water Available |
| highschool: | Stewarts Creek High School |
| possession: | Close Of Escrow |
| fireplaceyn: | no |
| lotsizearea: | 0.11 |
| watersource: | Public |
| garagespaces: | 2 |
| lotsizeunits: | Acres |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| associationyn: | yes |
| coveredspaces: | 2 |
| lotsizesource: | Calculated from Plat |
| poolprivateyn: | no |
| associationfee: | 200 |
| buyerfinancing: | Conventional, FHA |
| commoninterest: | Condominium |
| associationfee2: | 400 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Attached - Front |
| taxannualamount: | 2100 |
| attachedgarageyn: | yes |
| elementaryschool: | Stewarts Creek Elementary School |
| livingareasource: | Owner |
| yearbuiltdetails: | SPEC |
| buildingareatotal: | 1451 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 2 |
| newconstructionyn: | yes |
| seniorcommunityyn: | no |
| buildingareasource: | Owner |
| propertyattachedyn: | yes |
| middleorjuniorschool: | Stewarts Creek Middle School |
| constructionmaterials: | Hardboard Siding, Brick |
| abovegradefinishedarea: | 1451 |
| associationfeeincludes: | Exterior Maintenance, Maintenance Grounds |
| associationfeefrequency: | Monthly |
| associationfee2frequency: | One Time |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Owner |
| belowgradefinishedareasource: | Owner |
[quick-contact]