6837 Springwater St
Closed Home is under contract. For Comp purposes Only
View full listing details| Price: | $$920,000 |
|---|---|
| Address: | 6837 Springwater St |
| City: | Smyrna |
| State: | Tennessee |
| Zip Code: | 37167 |
| Subdivision: | Clear Creek Sec 3 Ph 2 |
| MLS: | 2630307 |
| Year Built: | 2024 |
| Square Feet: | 3,165 |
| Acres: | 0.36 |
| Lot Square Feet: | 0.36 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| sewer: | STEP System |
|---|---|
| levels: | Two |
| taxlot: | 110 |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| stories: | 1 |
| basement: | Crawl Space |
| flooring: | Finished Wood |
| garageyn: | yes |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Water Available |
| highschool: | Stewarts Creek High School |
| mlgcanview: | 1 |
| possession: | Close Of Escrow |
| fireplaceyn: | no |
| lotsizearea: | 0.36 |
| watersource: | Private |
| garagespaces: | 3 |
| lotsizeunits: | Acres |
| parkingtotal: | 3 |
| waterfrontyn: | no |
| associationyn: | yes |
| coveredspaces: | 3 |
| poolprivateyn: | no |
| associationfee: | 60 |
| associationfee2: | 250 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Attached - Side |
| taxannualamount: | 1 |
| attachedgarageyn: | no |
| elementaryschool: | Stewarts Creek Elementary School |
| interiorfeatures: | Primary Bedroom Main Floor |
| livingareasource: | Other |
| yearbuiltdetails: | NEW |
| buildingareatotal: | 3165 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 2 |
| newconstructionyn: | yes |
| seniorcommunityyn: | no |
| buildingareasource: | Other |
| propertyattachedyn: | no |
| yearbuilteffective: | 2024 |
| middleorjuniorschool: | Stewarts Creek Middle School |
| constructionmaterials: | Brick, Fiber Cement |
| abovegradefinishedarea: | 3165 |
| associationfeefrequency: | Quarterly |
| buyeragencycompensation: | 3 |
| associationfee2frequency: | One Time |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Other |
| belowgradefinishedareasource: | Other |
[quick-contact]