6832 Springwater St
Pending Absolutely Gorgeous! 8 x 12′ Marvin Slider great room door. 2 bedrooms on main level. Open plan with hand stained Wood beams, Stone Accent Wall, stone Fireplace, custom Cabinets, custom vent hood & Calcutta Andromeda Quartz tops. White Oak hardwood throughout main level. Large porches with stained beadboard ceilings. Home backs up to green space strip. Woodburner fireplace on rear porch. Buyers/ Buyers agent to verify elementary school due to enrollment capping.
View full listing details| Price: | $$920,000 |
|---|---|
| Address: | 6832 Springwater St |
| City: | Smyrna |
| State: | Tennessee |
| Subdivision: | Clear Creek Sec 3 Ph 2 |
| MLS: | 2630047 |
| Square Feet: | 3,274 |
| Acres: | 0.290 |
| Lot Square Feet: | 0.290 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| levels: | Two |
|---|---|
| taxlot: | 128 |
| viewyn: | no |
| stories: | 1 |
| garageyn: | yes |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| highschool: | Stewarts Creek High School |
| possession: | Close Of Escrow |
| fireplaceyn: | yes |
| lotfeatures: | Level |
| lotsizearea: | 0.29 |
| watersource: | Private |
| garagespaces: | 3 |
| lotsizeunits: | Acres |
| parkingtotal: | 3 |
| waterfrontyn: | no |
| associationyn: | yes |
| coveredspaces: | 3 |
| lotsizesource: | Survey |
| poolprivateyn: | no |
| associationfee: | 60 |
| associationfee2: | 250 |
| fireplacestotal: | 2 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Attached - Side |
| taxannualamount: | 1 |
| attachedgarageyn: | no |
| elementaryschool: | Stewarts Creek Elementary School |
| exteriorfeatures: | Garage Door Opener |
| interiorfeatures: | Ceiling Fan(s), Walk-In Closet(s), Primary Bedroom Main Floor |
| livingareasource: | Other |
| yearbuiltdetails: | NEW |
| buildingareatotal: | 3274 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 2 |
| newconstructionyn: | yes |
| seniorcommunityyn: | no |
| architecturalstyle: | Contemporary |
| buildingareasource: | Other |
| propertyattachedyn: | no |
| yearbuilteffective: | 2024 |
| associationamenities: | Trail(s) |
| middleorjuniorschool: | Stewarts Creek Middle School |
| constructionmaterials: | Brick, Fiber Cement |
| patioandporchfeatures: | Covered Porch |
| abovegradefinishedarea: | 3274 |
| associationfeefrequency: | Quarterly |
| buyeragencycompensation: | 3 |
| associationfee2frequency: | One Time |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Other |
| belowgradefinishedareasource: | Other |
[quick-contact]