25 Cornice Dr
Closed Brand New Phase -Now Selling -CHOOSE YOUR OWN DESIGN! This Lincoln 7 bedroom floorplan offers 2 suites on the first floor PLUS 4 bedrooms, 2 baths & bonus room on the 2nd level. Includes: craftsman trim, RevWood in main space, tile kitchen backsplash, stainless appliances, granite kitchen counters, tiled wet areas, quartz bathroom counters, designer light fixtures & more! See sales rep for lot premium & upgrade options such as gourmet kitchen, 7th bed, study/dining, covered porch, fireplace & soaking tub. June Incentives include $10,000 towards closing costs and $10,000 off upgrades when atleast $20,000 is spent. Stellar location with tons of retail & restaurants within minutes. Highly rated schools. Photography of our model home.
View full listing details| Price: | $$599,278 |
|---|---|
| Address: | 25 Cornice Dr |
| City: | LA VERGNE |
| State: | Tennessee |
| Zip Code: | 37086 |
| Subdivision: | Portico |
| MLS: | 2542023 |
| Year Built: | 2023 |
| Square Feet: | 3,192 |
| Bedrooms: | 7 |
| Bathrooms: | 4 |
| sewer: | Public Sewer |
|---|---|
| levels: | Two |
| taxlot: | Lot 25 |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| stories: | 2 |
| basement: | Slab |
| flooring: | Carpet, Tile |
| garageyn: | yes |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Water Available |
| appliances: | Dishwasher, Disposal |
| highschool: | Stewarts Creek High School |
| possession: | Close Of Escrow |
| fireplaceyn: | no |
| watersource: | Public |
| garagespaces: | 2 |
| lotsizeunits: | Acres |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| associationyn: | yes |
| coveredspaces: | 2 |
| poolprivateyn: | no |
| associationfee: | 720 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Attached - Front |
| attachedgarageyn: | yes |
| elementaryschool: | Rock Springs Elementary |
| interiorfeatures: | Ceiling Fan(s), Entry Foyer |
| livingareasource: | Professional Measurement |
| yearbuiltdetails: | SPEC |
| buildingareatotal: | 3192 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 2 |
| newconstructionyn: | yes |
| seniorcommunityyn: | no |
| buildingareasource: | Professional Measurement |
| propertyattachedyn: | no |
| yearbuilteffective: | 2023 |
| greenenergyefficient: | Windows, Low Flow Plumbing Fixtures, Low VOC Paints, Thermostat |
| middleorjuniorschool: | Rock Springs Middle School |
| constructionmaterials: | Fiber Cement |
| abovegradefinishedarea: | 3192 |
| associationfeefrequency: | Annually |
| speciallistingconditions: | Owner Agent |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Professional Measurement |
| belowgradefinishedareasource: | Professional Measurement |
[quick-contact]